ARCHIVAL DESCRIPTION BULLETIN
CARRIER/HOLDER |
.1 SCOPE OF RECOGNITION | ||
3.1.1 | Identification code(s) | |
3.1.2 | Title * | Nikos Engonopoulos Archive |
3.1.3 | Year(s) * | 1907-1985 and Postmortem Sub-Registry |
3.1.4 | Description level * | Archive |
3.1.5 | Size and substrate of the description section (Quantity, volume or dimensions) * | 6775 items/pages of paper material, 315 photos, 2369 slides, minimally negative, 262 book titles, 217 journal titles, 11 theatrical programs, 20 audiovisual material (VHS, MiniDV & DV8) large posters, screen prints in frames, 1 box of exhibition promotional material, 1 box of commercial hardware, Personal belongings, 1 mold, 8 volumes of pictorial teaching material. |
3.2 PRODUCTION FRAMEWORK FIELD | ||
3.2.1 | Name of producer(s) * | Nikos Engonopoulos, Lena Engonopoulou, Errietti Engonopoulou |
3.2.2 | Administrative History / Curriculum Vitae | |
3.2.3 | History of the description section | The archive was delivered to the Archart research team in January 2024. |
3.2.4 | Acquisition Process | |
3.3 ΠΕΔΙΟ ΠΕΡΙΕΧΟΜΕΝΟΥ ΚΑΙ ΔΙΑΡΘΡΩΣΗΣ | ||
3.3.1 | Content presentation * | The content has been divided into the main archive of the artist Nikos Engonopoulos, which contains documents from his birth (1907) to his death (1985) and a sub-archive, which is a collection of documents after the artist's death, which have been collected by his wife Lena Engonopoulou and his daughter Errietis Engonopoulou. The sub-archive mainly concerns publications, exhibition material and publication material. The archive of Nikos Engonopoulos has been divided into the following 7 (seven) Series:
The 1st series includes folders with his manuscripts, some drafts of his poetry collections, translations of his poems by himself and others, translations by third parties. His prose texts belong to the same series, as well as the first editions of his poetry collections. The 2nd series is divided into two categories: one concerns his work as a visual artist and the other concerns his contribution to the scenographic art of theatre. The 3rd series includes 12 notebooks (11 of the same and 1 postmortem) to which press clippings and excerpts from books or magazines are pasted. The content concerns the artist's work and is organized chronologically. The 4th series includes official documents mainly concerning Nikos Engonopoulos' tenure at the National Technical University of Athens, as well as recruitment documents, pages of the Government Gazette, private agreements with the publishing house Ikaros, diplomas and certificates. The 5th series concerns incoming and outgoing correspondence, which is mainly of an official nature, except for letters to his wife. The correspondence concerns foreign publications, domestic and foreign reports, publications and interviews with the press, incoming correspondence of his students and letters of recommendation written by himself. In the 6th series there are photographs from his family and professional life, there are photographs and slides of his works and exhibition views. There are also videotapes with TV tributes and interviews, vinyls and cassettes with poetic readings. The last series consists of books and magazines that were donated along with the rest of the archive, which mainly concern his work, or are texts by him that have been published in Greek and foreign periodicals or anthologies. There are also encyclopedias and dictionaries that he used. |
3.3.2 | Options, clearances and final retention | |
3.3.3 | Hardware Additions | |
3.3.4 | Classification system | The system of the producer, who created thematic folders, arranged chronologically from the newest item to the oldest, was preserved. In his correspondence he keeps copies of his own letters, which he kept together with the corresponding incoming correspondence. |
3.4 SCOPE OF TERMS OF ACCESS AND USE | ||
3.4.1 | Terms of access * | |
3.4.2 | Terms of reproduction | |
3.4.3 | Language / writing of the documents | |
3.4.4 | Physical characteristics and technical requirements | |
3.4.5 | Research tools * | Index of Principal Names, Index of Bibliography, Index of Journals. |
3.5 FIELD OF COMPLEMENTARY SOURCES | ||
3.5.1 | Identify prototypes | |
3.5.2 | Duplicate Detection | |
3.5.3 | Additional Resources / Related Description Sections | |
3.5.4 | Publications / Bibliography * | |
3.6 FIELD OF OBSERVATIONS | ||
3.6.1 | Comments | |
3.7 JOB CONTROL SCOPE OF THE DESCRIPTION | ||
3.7.1 | Remarks and name of the archivist | Mitsopoulou Evi |
3.7.2 | Description rules or standards | International Standard of Archival Description (G) |
3.7.3 | Year(s) of description | 2024 |
THEMATIC TERMS | ||
Themes |
Note: Items with an asterisk are mandatory.